Gigs abroad
| Band/Artists | Month | Date | Town/City | Country | Venue |
|---|---|---|---|---|---|
| Bloodgroup | February | 1 | Leipzig | Germany | Werk 2 |
| Bloodgroup | February | 2 | Würzburg | Germany | Cairo |
| Bloodgroup | February | 3 | Frankfurt | Germany | Das Bett |
| Björk | February | 3-18 | New York | United States | NY Hall of Science |
| Bloodgroup | February | 4 | Thun | Switzerland | Mokkka |
| Bloodgroup | February | 5 | Wil | Switzerland | Gare de Lion |
| Bloodgroup | February | 6 | Heidelberg | Germany | Häll |
| Bloodgroup | February | 7 | Nürnberg | Germany | Clug Stero |
| Bloodgroup | February | 8 | Göttingen | Germany | Apex |
| Bloodgroup | February | 9 | Mainz | Germany | Schon Schon |
| Bloodgroup | February | 10 | Magdeburg | Germany | Projekt 7 |
| Bloodgroup | February | 11 | Dresden | Germany | Scheune |
| Helgi Jónsson | February | 16 | Oslo | Norway | By:Larm |
| Mugison | February | 16 | Oslo | Norway | By:Larm |
| Prinspóló | February | 16 | Oslo | Norway | By:Larm |
| Snorri Helgason | February | 16 | Oslo | Norway | By:Larm |
| Sóley | February | 16 | Oslo | Norway | By:Larm |
| Sykur | February | 16 | Oslo | Norway | By:Larm |
| Sóley | February | 16 | Copenhagen | Denmark | Stengade |
| Bloodgroup | February | 17 | London | United Kingdom | Roundhouse |
| Björk | February | 21-28 | New York | United States | Roseland Ballroom |
| Prinspóló | February | 22 | Ghent | Belgium | Café Video |
| Prinspóló | February | 25 | St. Gallen | Switzerland | Nordklang Festival |
March
| Band/Artists | Month | Date | Town/City | Country | Venue |
|---|---|---|---|---|---|
| Agent Fresco | March | 13 | Austin, Texas | United States | SXSW |
| Of Monsters and Men | March | 13-18 | Austin, Texas | United States | SXSW |
| Of Monsters and Men | March | 20 | US Tour | United States | 19 gigs (click for more info) |
| Bloodgroup | March | 21 | Toronto | Canada | Canadian Music Fest |
| Útidúr | March | 29 | London | United Kingdom | The Lexington |
| Björk | March | 31 | Santiago | Chile | Lollapalooza Chile |
July
| Band/Artists | Month | Date | Town/City | Country | Venue |
|---|---|---|---|---|---|
| Björk | July | 5-8 | Roskilde | Denmark | Roskilde Festival |